Results from Bluegate Halls dressage on the 8th May 2011 – encorporating Hooked on Horses dressage league qualifiers. For photos and a report – please pick up a copy of the next issue of Hooked on Horses magazine out beginning of June.
To subscribe to Hooked on Horse magazine please click here.
The Hooked on Horses dressage league is kindly sponsored by Toscarugs – supplies of Bucas Rugs, home of the intelligent horse rug. For more information please see www.toscarugs.co.uk.
RESULTS
CLASS ONE INTRO A JUDGE C ENGLEMANN
| TIME | RIDER | HORSE | NO | SCORE | COLL | PERC | PLACE |
| 1014 | SHARON GERARD | DIAMOND DANCER | 3
|
161 | 66 | 70 | |
| 1007 | RUTH SWADDLING | PIE | 2
|
131 | 58 | 56.95 | |
| 1000 | RHIAN WEIR | REGGIE | 1
|
116 | 46 | 50.43 |
CLASS TWO PRELIM 13 JUDGE C ENGLEMANN
| TIME | RIDER | HORSE | NO | SCORE | COLL | PERC | PLACE |
| 1126 | FIONA STOREY | BARNABY | 11
|
162 | 56 | 67.5 | 1ST |
| 1044 | CHRISTINE MELAMUD | ASTRAL BEN PURPLE | 6
|
161 | 56 | 67.08 | =2ND |
| 1152 | RUTH JUBB | JAMES | 14
|
161 | 56 | 67.08 | =2ND |
| 1045 | JULIE EARL | EARL OF KIINGSLEY | 12
|
160 | 56 | 66.66 | 4TH |
| 1058 | CLARE REID | PRESTIGOUS PRESPECT | 7
|
156 | 56 | 65 | 5TH |
| 1220 | ALICE OAKLEY | PATRICK | 16
|
153 | 54 | 63.75 | 6TH |
| 1227 | MILLIE YEEND | MARBON MARBAYA | 18
|
147 | 48 | 61.25 | |
| 1159 | J HUNT | CASSIE | 15
|
146 | 46 | 60.83 | |
| 1234 | ISOBEL OAKLEY | JIMMY | 33
|
144 | 50 | 60 | |
| 1051 | RUTH SWADDLING | PIE | 2
|
144 | 48 | 60 | |
| 1037 | SUSAN MATHEWS | PLOVER | 5
|
139 | 52 | 57.9 | |
| 1030 | JULES MILLAR | MAGGIE | 4
|
138 | 46 | 57.5 | |
| 1112 | LUCINDA GIBSON | ZEBEDEE | 9
|
134 | 44 | 55.83 | |
| 1119 | NATALIE TAYLOR | HEYDON FELIX | 10
|
128 | 40 | 53.33 |
CLASS THREE PRELIM 15 JUDGE GLORIA OUTTEN
| TIME | RIDER | HORSE | NO | SCORE | COLL | PERC | PLACE |
| 1129 | MICHELLE OLIVER | DUDLEY | 24
|
165 | 58 | 71.73 | 1ST |
| 1221 | JULIA EARL | EARL OF KINGSLEY | 12
|
156 | 58 | 67.82 | 2ND |
| 1214 | FIONA STOREY | BARNABY | 11
|
152 | 54 | 66.08 | 3RD |
| 1228 | CATHER FERRIS | NIKITAS DOUBLE | 28
|
150 | 52 | 65.21 | 4TH |
| 1115 | CHRISTILLE MELAMUD | ASTRAL BE PURPLE | 6
|
146 | 50 | 63.47 | 5TH |
| 1143 | LUCINDA GIBSON | ZEBEDEE | 9
|
144 | 50 | 62.60 | 6TH |
| 1101 | JULES MILLAR | MAGGIE | 4
|
141 | 50 | 61.30 | |
| 1136 | CLARE REID | PRESTIGOUR PROSPECT | 7
|
140 | 50 | 60.86 | |
| 1054 | SOPHIE CHATWIN | BEEKDALS CHAOS | 22
|
139 | 50 | 60.43 | |
| 1207 | HILARY ROGERS | DELPHT VITAL SPARK | 23
|
138 | 48 | 60 | |
| 1047 | IMOGEN CANDLER | MINX | 21
|
136 | 50 | 59.13 | |
| 1108 | SUSAN MATHEWS | PLOVER | 5
|
136 | 46 | 59.13 | |
| 1122 | MICHELLE NIXON | BALLIHILL ASH | 26
|
127 | 44 | 55.21 | |
| 1040 | HANNAH DUECE | SKIKKALD WINCE | 20
|
116 | 42 | 50.45 |
CLASS FOUR NOVICE 20 JUDGE GLORIA OUTTEN
| TIME | RIDER | HORSE | NO | SCORE | COLL | PERC | PLACE |
| 1306 | VIVIAN LEE | CARCELERO | 30
|
177 | 56 | 70.8 | 1ST |
| 1322 | MICHELLE OLIVER | DUDLEY | 31
|
175 | 72 | 70 | 2ND |
| 1338 | CLAIRE CLARKE | SALEAWAY | 32
|
169 | 70 | 67.6 | 3RD |
| 1314 | HILARY ROGERS | DELPHY VITAL SPARK | 23
|
154 | 64 | 61.6 | 4TH |
| 1250 | DYMPNA VEANEY-HINER | PENCLOSE RHYTHM | 34
|
147 | 46 | 58.8 | 5TH |
CLASS FIVE COMBI CLASS JUDGE K DE GRAAFF
| TIME | RIDER | HORSE | TEST | NO | SCORE | COLL | PERC | PLACE |
| 1257 | GEORGE TWYMAN | MAIDENS FOLLY | N22 | 41
|
204 | 58 | 70.34 | 1ST |
| 1337 | VIVIAN LEE | CARCELERO | N22 | 30
|
201 | 58 | 69.31 | 2ND |
| 1353 | DANIELLE TWAITE | GADGET | E43 | 36
|
198 | 54 | 68.27 | 3RD |
| 1313 | CATHERINE FERRIS | NIKITAS DOUBLE | N22 | 28
|
188 | 52 | 64.82 | 4TH |
| 1321 | DYMPNA VEANEY HINER | PENCLOSE RHYTHM | N22 | 34
|
181 | 50 | 62.41 | 5TH |
| 1409 | EMMA SMITH | LARRY | M61 | 38
|
181 | 50 | 62.41 | 5TH |
| 1401 | WENDY LAKE | DIABLO | E43 | 37
|
173 | 50 | 59.65 | |
| 1305 | MICHELLE NIXON | BALLIHILL ASH | N22 | 26
|
164 | 46 | 55.86 |













