Results from the Hooked on Horses league qualifying dressage at Brook Farm Training Centre on 2nd April 2011 - – including Tocas Rugs Dressage League qualifying classes.
For more information about Tosca Rugs, suppliers of Bucas Rugs (the intelligent horse rug) please visit www.toscarugs.co.uk
RESULTS OF DRESSAGE AT BROOK FARM
SATURDAY 2nd APRIL 2011
CLASS 1 –WALK AND TROT INTRO A – JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | ZHIVAGO PASSION | KAYLEIGH CHAPPELL | 76 | 175 | 76.08 |
| 2ND | DONY’S PAPER DOLL | KIRSTY CHAPPELL | 62 | 142 | 61.73 |
| 3RD | DAISY | NANCY WOOD | 58 | 140 | 60.86 |
| 4TH | SPIKE | DAISY MURRAY | 60 | 139 | 59.56 |
| 5TH | SHATTERFORD CINDY SUE | MARY WATERS | 54 | 127 | 55.21 |
| 6TH |
CLASS 1 WALK AND TROT INTRO A – SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | ZHIVAGO PASSION | LOUISE CHAPPELL | 70 | 162 | 70.43 |
| 2ND | PRIVATE SEQUEL | POLLY GODSAFE | 64 | 148 | 64.34 |
| 3RD | PARKER | YVONNE TOMS | 60 | 146 | 63.47 |
| 4TH | STALD KEILS | LAURA RUCH | 60 | 141 | 61.30 |
| 5TH | REGAL TED | JENNY SQUIBB | 64 | 140 | 60.86 |
| 6TH | ALTHORNE MARVEN | ANNA ARCHER | 52 | 136 | 59.13 |
CLASS 2 PRELIM 10`- JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | NOBEL SURPRISE | ISABELLA BRUCE | 52 | 144 | 65.45 |
| 2ND | KING SOLOMAN | SIDNEY DEVONSHIRE | 52 | 143 | 65 |
| 3RD | RUSTIC NIGHTS CHARM | LARA SEGAL | 50 | 142 | 64.64 |
| 4TH | ZHIVAGO PASSION | KAYLEIGH CHAPPELL | 50 | 138 | 62.72 |
| 5TH | DONY’S PAPER DOLL | KIRSTY CHAPPELL | 46 | 130 | 59.09 |
| 6TH | SHATTERFORD CINDY SUE | BEN WATERS | 48 | 129 | 58.63 |
CLASS 2 PRELIM 10 – SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | ROLO | MOLLIE HEATH | 56 | 153 | 69.54 |
| 2ND | SUNSHINE | COLEEN TAYLOR | 52 | 145 | 65.90 |
| 3RD | PRINCESS WEENIE | PHEOBE VAUGHAN | 50 | 143 | 65 |
| 4TH | FORRESTS FOXY LADY | HANNAH RIX | 52 | 139 | 63.18 |
| 5TH | ZHIVAGO PASSION | LOUISE CHAPPELL | 50 | 137 | 62.27 |
| 6TH | STALD KEILS | LAURA RUCH | 50 | 135 | 61.36 |
CLASS 3 PRELIM 18 – JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | NOBEL SURPRISE | ISABELLA BRUCE | 52 | 158 | 65.83 |
| 2ND | |||||
| 3RD | |||||
| 4TH | |||||
| 5TH | |||||
| 6TH |
CLASS 3 PRELIM 18 – SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | ZORAN | LISA TURLEY | 54 | 164 | 68.33 |
| 2ND | HENRY THE HIKER | LOUISE DARLINGTON | 54 | 163 | 67.91 |
| 3rd | SHERIDAN HEIGHTS | VICKY LEESE | 54 | 160 | 66.66 |
| =3RD | SUNSHINE | COLEEN TAYLOR | 54 | 160 | 66.66 |
| 5TH | ROLO | MOLLIE HEATH | 52 | 145 | 65.41 |
| 6TH | ZAC | LAUREN WYLIE | 52 | 156 | 65 |
CLASS 4 NOVICE 20 – SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | DANNY’S APRIL PRIDE | LOUISE BEARD | 66 | 168 | 67.20 |
| 2ND | INCA | RACHEL PADFIELD | 66 | 166 | 66.40 |
| 3RD | HATLING DUKE | JENNA MATTHOLIE | 66 | 164 | 65.60 |
| 4TH | SHERIDAN HEIGHTS | VICKY LEESE | 64 | 162 | 64.80 |
| 5TH | ASTEKA ROLL GOLD | CAROL GIBBS | 64 | 158 | 63.20 |
| 6TH | FREYA | KEZIA ALLEN | 64 | 157 | 62.80 |
CLASS 5 NOVICE 34 SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | DANNY’S APRIL PRIDE | LOUISE BEARD | 61 | 162 | 67.50 |
| 2ND | WENDESHOM | REBECCA EDWARDS – MORGAN | 58 | 152 | 63.33 |
| 3RD | IRISH IMP | DEBORAH ALLISON | 56 | 149 | 62.00 |
CLASS 6 ELEMENTARY 49 – SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | WENDESHOM | REBECCA EDWARDS – MORGAN | 48 | 180 | 60 |













