Results from the second round trailblazers dressage on the 7th-8th May 2011 at Brook Farm Training Centre – encorporating Hooked on Horses dressage league qualifiers (in the warm up classes only). For photos and a report – please pick up a copy of the next issue of Hooked on Horses magazine out beginning of June.
To subscribe to Hooked on Horse magazine please click here.
Photos from this event were taken by Barry Paffey.
The Hooked on Horses dressage league is kindly sponsored by Tosca Rugs – supplies of Bucas Rugs, home of the intelligent horse rug. For more information please see www.toscarugs.co.uk.
RESULTS
RESULTS OF DRESSAGE AT BROOK FARM
TRAILBLAZERS 2ND ROUND SATURDAY 7TH MAY 2011
CLASS 1 –PRELIM 7- WARM UP- JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | LONGSTONES ROYALE RENATE | JASMINE BERNARD | 56 | 137 | 68.50 |
| 2ND | CALTAYDON’S REFLECTION | TAYLA TOWNSEND | 52 | 126 | 62 |
| 3RD |
CLASS – 2 PRELIM 13- SECOND ROUND-JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | CALLINGTON FLIGHT | BUNTY PIPE | 54 | 162 | 67.50 |
| 2ND | LONGSTONES ROYALE RENATE | JASMINE BERNARD | 52 | 154 | 64.16 |
| 3RD | GOLDEN BOY | JAMES SMYTH | 48 | 153 | 63.75 |
| 4TH | CALTAYDON’S REFLECTION | TAYLA TOWNSEND | 46 | 139 | 57.91 |
| 5TH | |||||
| 6TH |
CLASS 3 -PRELIM 7- WARM UP-SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | ANGUS MCTAGGOTT | SARAH TURNER | 60 | 152 | 76 |
| 2ND | NOBEL SURPRISE | ISABELLA BRUCE | 56 | 144 | 72 |
| 3RD | SHULA | JESSICA MATTHEWS | 54 | 139 | 69.50 |
| 4TH | BILLY ONIONS | JO DAVIE | 56 | 138 | 69 |
| 5TH | A.GRANITO | STEPHANIE JEFFERY | 54 | 137 | 68.50 |
| 6TH | FIRENZE | LISA KIMM | 54 | 131 | 65.50 |
CLASS 4- PRELIM 13- SECOND ROUND – SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | INDENTUER | CHERYL JACKSON | 62 | 180 | 75 |
| 2ND | FIRENZE | LISA KIMM | 60 | 173 | 72.08 |
| 3RD | A.GRANITO | STEPHANIE JEFFERY | 58 | 173 | 72.08 |
| 4TH | SIR DOUGLAS | KIRSTY BOWERS | 58 | 171 | 71.25 |
| 5TH | SHULA | JESSICA MATTHEWS | 56 | 171 | 71.25 |
| 6TH | AZTEC BLUE | SAM TURNER | 60 | 168 | 70 |
RESULTS OF DRESSAGE AT BROOK FARM
TRAILBLAZERS 2ND ROUND SUNDAY 8TH MAY 2011
CLASS 5 NOVICE 27- JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | |||||
| 2ND | NO ENRIES | ||||
| 3RD | |||||
| 4TH | |||||
| 5TH | |||||
| 6TH |
CLASS 6 NOVICE 30- SECOND ROUND- JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | PERFECT CONTRST | LAUREN YOUNG | 52 | 168 | 64.61 |
| 2ND | |||||
| 3rd | |||||
| 4TH |
CLASS 7 NOVICE 27 WARM UP-SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | VICTOR | CLARE SHRIMPTON-WICKS | 50 | 175 | 62.50 |
| 2ND | RETROSPECT II | PAULA FELL | 50 | 172 | 61.42 |
| 3RD | ANGUS MCTAGGOTT | SUE NOYLES | 50 | 170 | 60.71 |
| 4th | JUST JAKE | EMMA COOKE | 48 | 168 | 60 |
| 5th | SCENICS GOLD | CAROLYN PORTER | 46 | 162 | 57.85 |
| 6th | NOLANDA | CAROLYN HAMPTON | 46 | 160 | 57.14 |
CLASS 8 NOVICE 30 –SECOND ROUNDS- SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | ROMONA | EMMA TARPEY | 56 | 176 | 67.69 |
| =2ND | ANGUS MCTAGGOTT | SUE NOYES | 54 | 175 | 67.30 |
| =2ND | SHULA | JESSICA MATTHEWS | 54 | 175 | 67.30 |
| =4TH | TARANTINO VAN WIJNENDALE | VERA RACKLEY | 52 | 171 | 65.76 |
| =4TH | JUST BELIEVE | KAREN GRIFFIN | 52 | 171 | 65.76 |
| 6TH | RETROSPECT II | PAULA FELL | 52 | 169 | 65 |
CLASS 10 ELEMENTARY 50-SECOND ROUNDS-JUNIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| 1ST | PERFECT CONTRST | LAUREN YOUNG | 52 | 181 | 64.64 |
| 2ND | WEBSTER OF BELLHOUSE | FRANCESSCA ROSS | 48 | 169 | 60.35 |
CLASS 12-ELEMENTARY 50-SECOND ROUND -SENIORS
| HORSE’S NAME | RIDERS NAME | COLL | TOTAL | % | |
| =1ST | SHULA | JESSICA MATTHEWS | 52 | 186 | 66.42 |
| =1ST | MISTER MALEX | CHERYL TUFF | 52 | 186 | 66.42 |
| 3RD | JUST BELIEVE | KAREN GRIFFIN | 50 | 178 | 63.57 |














I just wanted to say am so very pleased for my friends who have qualified for Stoneleigh, but also… Jessica Matthews and Shula, I do not know you,but remember how close you were last year to qualifying with your lovely pony, so am glad to see you have made it!