IBRC Dressage Results 13/02/11

Abbey Wass February 26, 2011 0

RESULTS – IBRC DRESSAGE 13th FEBRUARY 2011  - for a full report and photographs please see the March issue of Hooked on Horses magazine – out March 1st 2011.

WALK/TROT TEST – BD INTRO B (2009) JUDGE - CLAIRE KNOWLES
RIDER HORSE SCORE COL % PLACE
CATHY GLEN SPARKYS PURE EFFECT 161 72 70 1st
DAISY LLOYD BARNEY 158 70 68.67 2nd
KATH CADEY JACOBS LADDER 156 70 68.83 3rd
ESME WINFIELD SUMMER 145 60 63.04 4th
JADE PARKER TEDDY 138 60 60 5th
NICOLA PURSER LADY 130 56 56.52 6th
PRELIM 18 JUDGE - CLAIRE KNOWLES
RIDER HORSE SCORE COL % PLACE
DAISY LLOYD BARNEY 153 50 63.75 1st
MIRANDA DAVIS TOMOS 152 50 63.33 2nd
CLAIRE THOMAS NUTWOOD THRILLER 149 50 62.08 3rd
LIZ SCOTT MURPHYS LUCK 148 50 64.66 4th
ABIGAIL WEBB LEYESWICK RADLON 145 48 60.41 5th
REBECCA CHIVERS ROSIE MOMENTS 144 48 60 6th
PRELIM  14 JUDGE - GLORIA OUTEN
RIDER HORSE SCORE COL % PLACE
ELEANOR HALL TRUST SMARTIE 188 66 78.33 1st
SALLY ROGERS ASHLYNGS KRISTOFELLA 162 54 67.5 2nd
CAROLINE DE RIENZO CASPER 160 54 66.66 3rd
LOUISE KRIEL LENNOX STORY MAKER 156 54 65 4th
CLAIRE THOMAS NUTWOOD THRILLER 151 52 62.91 5th
SOPHIE BRYAN LYNCHRIS SOVERIGN 135 44 56.25 6th
NOVICE 20 JUDGE - MICHAEL DANIELS
RIDER HORSE SCORE COL % PLACE
ELEANOR HALL TRUST SMARTIE 172 70 68.8 1st
CLAIRE WINDER TRETRIFAWR SAMPSON 169 68 67.6 2nd
SALLY ROGERS ASHLYNGS KRISTOFELLA 165 66 66 3rd
CLAIRE SKINNER STARRA 155 64 62 4th
GEORGIA WINFIELD FLYING CIRCUS 155 62 62 5th
KATIE OCKENDON-EVANS CHEYENNE LITTLE ELK 154 62 61.6 6th
Pick Your Own (N30, E50, M63) JUDGE - MICHAEL DANIELS
RIDER HORSE test SCORE COL % PLACE
SUE NEWBURY SPIDER N30 170 54 65.4 1ST
LISA MALVEY JAMISSARE M63 170 48 58.6 2ND
STEF KERSHAW TAJOEM P N30 151 46 58.1 3rd
CAROLINE FLANNAGAN ARCHIE E50 162 46 57.9 4th
STEF KERSHAW GLANMIRE N30 150 46 57.7 5th
CLAIRE SKINNER STARRA E50 160 46 57.1 6th




Battlesbridge Horse & Rider

Leave A Response »

*