Results from the Hooked on Horses Dressage League Qualifier at Runningwell Equestrian Centre on Monday 14th March.
The Hooked on Horses dressage league is kindly sponsored by Tosca Rugs, in association with Bucas Rugs – the home of the the intelligent horse rug. For more information please see www.toscarugs.co.uk
Results
*Remember to check the league table for the latest HoH league placings!
Class 1 Prelim 12
| MELISSA THORPE | MADGE | 9.58 | 149 | 48 | 59.6 | |
| MICHELLE KETTLE | SAPPHIRE | 10.05 | 165 | 52 | 66 | = 3RD |
| JULIE CASTELL | DUCHESS | 10.12 | 164 | 52 | 65.6 | 5TH |
| EVELYN SU | ROSIE | 10.19 | 163 | 52 | 65.2 | 6TH |
| KERRY KAVANAGH | DEXTERS PRIDE | 10.26 | 153 | 50 | 61.2 | |
| JAN GAME | BLISSFULL | 10.33 | 159 | 50 | 63.6 | |
| MARGARET GOODACRE | KIRA | 10.40 | 148 | 48 | 58.4 | |
| CLAIRE BURN | MOUNTFITCHET CORAL | 10.47 | 175 | 56 | 70 | 1ST |
| SANDRA PLIMMER | ROYAL RED VELVET | 10.54 | 167 | 54 | 66.8 | 2ND |
| KIM FRANCIS | ARDOCHS PETERS CHOICE | 11.01 | 162 | 52 | 64.8 | |
| VICKI CLARK | WESTLEIGH OF BELLHOUSE | 11.08 | 165 | 52 | 66 | = 3RD |
| VICKI MILANO | WILF | 11.15 | 153 | 50 | 61.2 |
Class 2 Prelim 18
| VICKY LEESE | SHERIDON HEIGHTS | 11.39 | 155 | 52 | 64.58 | |
| JULIE CASTELL | DUCHESS | 11.46 | 156 | 52 | 65 | 6TH |
| VICKI CLARK | WESTLIGH OF BELLHOUSE | 11.53 | 151 | 50 | 62.92 | |
| EVELYN SU | ROSIE | 12.00 | 149 | 50 | 62.08 | |
| MARGARET GOODACRE | KIRA | 12.07 | 138 | 46 | 57.5 | |
| VICKY MILANO | WILF | 12.14 | 138 | 46 | 57.5 | |
| JANE GAME | BLISSFUL | 12.21 | 164 | 54 | 68.33 | 3RD |
| CLAIRE BURN | MOUNTFITCHET CORAL | 12.28 | 159 | 54 | 66.67 | 4TH |
| B WARNER | BLACK RUSSIAN | 12.35 | 156 | 54 | 65 | 5TH |
| SANDRA POLIMMER | ROYAL RED VELVET | 12.42 | W/DRAWN | |||
| MICHELLE KETTLE | SAPPHIRE | 12.49 | 168 | 56 | 70 | 2ND |
| KIM FRANCES | ARDOCHS PETERS CHOICE | 12.56 | W/DRAWN | |||
| VICKY MILANO | RED ADAIRE | 1.03 | 144 | 48 | 60 | |
| DAWN KNIGHT | CANCIONERO | 1.10 | 181 | 60 | 75.42 | 1ST |
Class 3 Novice 20
| VICKY LEESE | SHERIDON HEIGHTS | 1.38 | 164 | 68 | 65.6 | 2ND |
| PIPPA WARREN | OBIONEKANOBI | 1.45 | 159 | 66 | 63.6 | 3RD |
| VICKY MILANO | RED ADAIRE | 1.52 | W.DRAWN | |||
| DAWN KNIGHT | CANCIONERO | 1.59 | 176 | 70 | 70.4 | 1ST |













