League Table
HOOKED ON HORSES DRESSAGE LEAGUE 2010
About the League
Prelim League
| Position | Rider Name | Horse Name | Classes placed | Points |
| 1 | Ria Cowlbeck | Argantimes | 4 | 11 |
| 2= | Chrissie Rhodes | Rubix Cube | 2 | 8 |
| 2= | Rosie Rate | Bartram | 3 | 8 |
| 4= | Sally Corrigan | Bovi | 2 | 7 |
| 4= | Claire Nowland | Donkassiopeia | 2 | 7 |
| 6= | Nora Ekelund | Jomsmead Jemima | 1 | 6 |
| 6= | Tony Binks | Pippa | 1 | 6 |
| 6= | Shari Butchart | Teasal | 1 | 6 |
| 9= | Katherine Thorogood | Handley Barns Bosse | 1 | 5 |
| 9= | Janine Aedy | Millbrook Poppy | 1 | 5 |
| 9= | Rebecca Whitehouse | Benson My Boy | 1 | 5 |
| 12 | Leann Mason | Annod Alpacino | 1 | 4 |
| 13 | Laura Banning | Zambra | 1 | 3 |
| 14= | Samantha Ford | Miss Molly | 1 | 1 |
| 14= | Simon Crowley | Cartouch v/h T | 1 | 1 |
| 14= | Leanne Meadow | Paragon of Gatehouse | 1 | 1 |
Novice League
| Position | Rider Name | Horse Name | Classes placed | Points |
| 1 | Katherine Thorogood | Handley Barns Bosse | 2 | 8 |
| 2= | Nora Ekelund | Jomsmead Jemima | 1 | 6 |
| 2= | Charley Quinn | Roland Quaiser | 1 | 6 |
| 4= | Colette Brooking | Fred | 1 | 5 |
| 4= | Shari Butchart | Ollie | 1 | 5 |
| 6= | Nathan Dines | Stapleford the Ghost | 1 | 3 |
| 6= | Jackie Linsall | Warwick | 1 | 3 |
| 6= | Selena Cramer | Lady Camilla | 1 | 3 |
| 6= | Charlotte Guilliland | Ferragamo Pearl | 1 | 3 |
| 10 | Rebecca Whithouse | Benson My Boy | 1 | 2 |
| 11 | Vivienne Lowe | Hunters Pride | 1 | 1 |
Upcoming Fixtures
